logo
Skip Navigation LinksHome > PrimeWest Investors > Distribution and Tax History > Canadian Distribution History

Skip Navigation LinksCanadian Distribution History


Record Date Payment Date Amount Return of Capital Taxable Income TaxationYear
1/4/2008 1/15/2008 $0.25 2008
Total Distributed - 2008 $0.25  
12/5/2007 12/14/2007 $0.25 $0.0032 $0.2468 2007
10/22/2007 11/15/2007 $0.25 $0.0032 $0.2468 2007
9/21/2007 10/15/2007 $0.25 $0.0032 $0.2468 2007
8/22/2007 9/14/2007 $0.25 $0.0032 $0.2468 2007
7/20/2007 8/15/2007 $0.25 $0.0062 $0.2438 2007
6/22/2007 7/13/2007 $0.25 $0.0062 $0.2438 2007
5/24/2007 6/15/2007 $0.25 $0.0062 $0.2438 2007
4/20/2007 5/15/2007 $0.25 $0.0062 $0.2438 2007
3/22/2007 4/13/2007 $0.25 $0.0062 $0.2438 2007
2/23/2007 3/15/2007 $0.25 $0.0062 $0.2438 2007
1/22/2007 2/15/2007 $0.25 $0.0062 $0.2438 2007
Total Distributed - 2007 $2.75  
12/22/2006 1/15/2007 $0.25 $0.0625 $0.1875 2006
11/22/2006 12/15/2006 $0.25 $0.0625 $0.1875 2006
10/23/2006 11/15/2006 $0.25 $0.0625 $0.1875 2006
9/22/2006 10/13/2006 $0.30 $0.075 $0.225 2006
8/22/2006 9/15/2006 $0.30 $0.075 $0.225 2006
7/21/2006 8/15/2006 $0.30 $0.075 $0.225 2006
6/22/2006 7/14/2006 $0.30 $0.075 $0.225 2006
5/25/2006 6/15/2006 $0.36 $0.09 $0.27 2006
4/24/2006 5/15/2006 $0.36 $0.09 $0.27 2006
3/22/2006 4/13/2006 $0.36 $0.09 $0.27 2006
2/22/2006 3/15/2006 $0.36 $0.09 $0.27 2006
1/23/2006 2/15/2006 $0.36 $0.09 $0.27 2006
Total Distributed - 2006 $3.75  
12/22/2005 1/13/2006 $0.36 $0.09 $0.27 2005
11/23/2005 12/15/2005 $0.30 $0.075 $0.225 2005
10/24/2005 11/15/2005 $0.30 $0.075 $0.225 2005
9/22/2005 10/14/2005 $0.30 $0.075 $0.225 2005
8/23/2005 9/15/2005 $0.30 $0.075 $0.225 2005
7/26/2005 8/15/2005 $0.30 $0.075 $0.225 2005
6/22/2005 7/15/2005 $0.30 $0.075 $0.225 2005
5/20/2005 6/15/2005 $0.30 $0.075 $0.225 2005
4/22/2005 5/13/2005 $0.30 $0.075 $0.225 2005
3/22/2005 4/15/2005 $0.30 $0.075 $0.225 2005
2/22/2005 3/15/2005 $0.30 $0.075 $0.225 2005
1/20/2005 2/15/2005 $0.30 $0.075 $0.225 2005
Total Distributed - 2005 $3.66  
12/22/2004 1/14/2005 $0.30 $0.135 $0.165 2004
11/23/2004 12/15/2004 $0.30 $0.135 $0.165 2004
10/22/2004 11/15/2004 $0.30 $0.135 $0.165 2004
9/22/2004 10/15/2004 $0.30 $0.135 $0.165 2004
8/23/2004 9/15/2004 $0.275 $0.1238 $0.1513 2004
7/22/2004 8/13/2004 $0.25 $0.1125 $0.1375 2004
6/22/2004 7/15/2004 $0.25 $0.1125 $0.1375 2004
5/21/2004 6/15/2004 $0.25 $0.1125 $0.1375 2004
4/22/2004 5/14/2004 $0.25 $0.1125 $0.1375 2004
3/22/2004 4/15/2004 $0.25 $0.1125 $0.1375 2004
2/20/2004 3/15/2004 $0.25 $0.1125 $0.1375 2004
1/22/2004 2/13/2004 $0.32 $0.144 $0.176 2004
12/22/2003 1/15/2004 $0.32 $0.144 $0.176 2004
Total Distributed - 2004 $3.615  
11/28/2003 12/15/2003 $0.32 $0.1344 $0.1856 2003
10/31/2003 11/14/2003 $0.32 $0.1344 $0.1856 2003
9/30/2003 10/15/2003 $0.32 $0.1344 $0.1856 2003
8/29/2003 9/15/2003 $0.32 $0.1344 $0.1856 2003
7/31/2003 8/15/2003 $0.32 $0.1344 $0.1856 2003
6/30/2003 7/15/2003 $0.40 $0.168 $0.232 2003
5/30/2003 6/13/2003 $0.40 $0.168 $0.232 2003
4/30/2003 5/15/2003 $0.40 $0.168 $0.232 2003
3/31/2003 4/15/2003 $0.40 $0.168 $0.232 2003
2/28/2003 3/14/2003 $0.40 $0.168 $0.232 2003
1/31/2003 2/14/2003 $0.40 $0.168 $0.232 2003
12/31/2002 1/15/2003 $0.40 $0.168 $0.232 2003
Total Distributed - 2003 $4.40  
11/30/2002 12/13/2002 $0.40 $0.18 $0.22 2002
10/31/2002 11/15/2002 $0.40 $0.18 $0.22 2002
9/30/2002 10/15/2002 $0.40 $0.18 $0.22 2002
8/31/2002 9/13/2002 $0.40 $0.18 $0.22 2002
7/31/2002 8/15/2002 $0.40 $0.18 $0.22 2002
6/30/2002 7/15/2002 $0.40 $0.18 $0.22 2002
5/31/2002 6/14/2002 $0.40 $0.18 $0.22 2002
4/30/2002 5/15/2002 $0.40 $0.18 $0.22 2002
3/31/2002 4/15/2002 $0.40 $0.18 $0.22 2002
2/28/2002 3/15/2002 $0.40 $0.18 $0.22 2002
1/31/2002 2/15/2002 $0.40 $0.18 $0.22 2002
12/31/2001 1/15/2002 $0.40 $0.18 $0.22 2002
Total Distributed - 2002 $4.80  
11/30/2001 12/14/2001 $0.68 $0.2234 $0.4566 2001
10/31/2001 11/15/2001 $0.68 $0.2234 $0.4566 2001
9/30/2001 10/15/2001 $0.68 $0.2234 $0.4566 2001
8/31/2001 9/14/2001 $0.88 $0.289 $0.591 2001
7/31/2001 8/15/2001 $0.88 $0.289 $0.591 2001
6/30/2001 7/15/2001 $0.88 $0.289 $0.591 2001
5/31/2001 6/15/2001 $0.88 $0.289 $0.591 2001
4/30/2001 5/15/2001 $0.88 $0.289 $0.591 2001
3/31/2001 4/13/2001 $0.80 $0.2628 $0.5372 2001
2/28/2001 3/15/2001 $0.80 $0.2628 $0.5372 2001
1/31/2001 2/15/2001 $0.80 $0.2628 $0.5372 2001
12/31/2000 1/15/2001 $0.80 $0.2628 $0.5372 2001
Total Distributed - 2001 $9.64  
11/30/2000 12/15/2000 $0.80 $0.376 $0.424 2000
10/31/2000 11/15/2000 $0.80 $0.376 $0.424 2000
9/30/2000 10/13/2000 $0.64 $0.3008 $0.3392 2000
8/31/2000 9/15/2000 $0.64 $0.3008 $0.3392 2000
7/31/2000 8/15/2000 $0.64 $0.3008 $0.3392 2000
6/30/2000 7/15/2000 $0.64 $0.3008 $0.3392 2000
5/31/2000 6/15/2000 $0.52 $0.2444 $0.2756 2000
4/30/2000 5/15/2000 $0.40 $0.188 $0.212 2000
3/31/2000 4/15/2000 $0.40 $0.188 $0.212 2000
2/29/2000 3/15/2000 $0.40 $0.188 $0.212 2000
1/31/2000 2/15/2000 $0.40 $0.188 $0.212 2000
12/31/1999 1/15/2000 $0.40 $0.188 $0.212 2000
Total Distributed - 2000 $6.68  
11/30/1999 12/15/1999 $0.60 $0.60 $0.00 1999
10/31/1999 11/15/1999 $0.40 $0.40 $0.00 1999
9/30/1999 10/15/1999 $0.40 $0.40 $0.00 1999
8/31/1999 9/15/1999 $0.56 $0.56 $0.00 1999
7/31/1999 8/15/1999 $0.40 $0.40 $0.00 1999
6/30/1999 7/15/1999 $0.28 $0.28 $0.00 1999
5/31/1999 6/15/1999 $0.36 $0.36 $0.00 1999
4/30/1999 5/15/1999 $0.28 $0.28 $0.00 1999
3/31/1999 4/15/1999 $0.24 $0.24 $0.00 1999
2/28/1999 3/15/1999 $0.24 $0.24 $0.00 1999
1/31/1999 2/15/1999 $0.24 $0.24 $0.00 1999
12/31/1998 1/15/1999 $0.24 $0.24 $0.00 1999
Total Distributed - 1999 $4.24  
11/30/1998 12/15/1998 $0.24 $0.24 $0.00 1998
10/31/1998 11/15/1998 $0.24 $0.24 $0.00 1998
9/30/1998 10/15/1998 $0.24 $0.24 $0.00 1998
8/31/1998 9/15/1998 $0.24 $0.24 $0.00 1998
7/31/1998 8/15/1998 $0.24 $0.24 $0.00 1998
6/30/1998 7/15/1998 $0.24 $0.24 $0.00 1998
5/31/1998 6/15/1998 $0.32 $0.32 $0.00 1998
4/30/1998 5/15/1998 $0.32 $0.32 $0.00 1998
3/31/1998 4/15/1998 $0.32 $0.32 $0.00 1998
2/28/1998 3/15/1998 $0.32 $0.32 $0.00 1998
1/31/1998 2/15/1998 $0.32 $0.32 $0.00 1998
12/31/1997 1/15/1998 $1.56 $1.56 $0.00 1998
Total Distributed - 1998 $4.60  
9/30/1997 10/15/1997 $1.20 $1.20 $0.00 1997
6/30/1997 7/15/1997 $1.20 $1.20 $0.00 1997
3/31/1997 4/15/1997 $1.40 $1.40 $0.00 1997
12/31/1996 1/15/1997 $1.76 $1.76 $0.00 1997
Total Distributed - 1997 $5.56  
Total Distributed Since Inception: $53.945  

 
 


Information provided by TAQA North and other sources on our Web Site is believed to be accurate and reliable when placed on this Site, but we cannot guarantee it is accurate or complete or current at all times. Information on this Site is for information purposes only and is not intended to provide financial, legal, accounting or tax advice and should not be relied upon in that regard. The TAQA North Web Site contains links to third party Web Sites and TAQA North is not responsible for the accuracy or reliability of any information, data, opinions, advice or statements made on these Sites.

Copyright © 2008 TAQA North. All rights reserved.